Dublin City Speed Cameras
Mobile speed cameras are being introduced in Dublin and nationwide to try and reduce the incidence of fatal and serious injuries and improve road safety.
An Garda Síochána, in conjunction with the National Roads Authority have identified secctions of road where a significant proportion of accidents occurred due to speeding.
These are the “speed enforcement zones” within Dublin that may be be monitored by the new GoSafe mobile camera vans or by Garda
Length | From | To | Road/Name |
1.1km | Vernon Avenue (Clontarf Roa | Vernon Avenue (Sybill Hill Rd.) | R808 Urban |
4.6km | Carrickbrack Road (Greenfiel | Carrickbrack Road (Kitestown | R105 Urban |
0.63km | Ballymun Road (Glasnevin A | Ballymun Road (Griffith Ave.) | R108 Urban |
1.3km | Turvey Avenue | Turvey Avenue | R132 Regional |
1.8km | Dublin Road (Pinnock Hill) | Dublin Road (Pinnock Hill) | R137 Main |
1.92km | East Wall Road | East Wall Road | R131 Urban |
0.85km | North Wall Quay | North Wall Quay | Urban |
0.4km | Wolfe Tone Quay | Sarsfields Quay | N4 Urban |
0.29km | O’Connell Street Lower | O’Connell Street Upper | N1 Urban |
0.75km | Whitworth Road | Whitworth Road | Urban |
1.28km | Finglas Road | Finglas Road | N2 Urban |
1.53km | Ballyboggan Road | Ballyboggan Road | Urban |
0.76km | Old Cabra Road | Old Cabra Road | R805 Urban |
0.84km | North Circular Road | North Circular Road | R101 Urban |
0.65km | Templeogue Road (M50) | Templeogue Road (Cypress Gr | N81 Urban |
0.9km | Tallaght Bypass (Jobstown) | Tallaght Bypass (Jobstown) | N81 Urban |
1.5km | Long Mile Road (Naas Road) | Long Mile Road (Drimnagh Roa | R110 Urban |
0.85km | Kimmage Road (Fortfield Ro | Kimmage Road (Sundrive Road) | Urban |
1.25km | Sundrive Road | Sundrive Road | Urban |
1km | Cromwellsfort Road | Cromwellsfort Road | R113 Urban |
1.95km | Killinniny Road | Killinniny Road | R133 Urban |
4.2km | Grange Road | Brehonsfield Road | R133 Urban |
1.6km | Butterfield Avenue | Butterfield Avenue | Urban |
0.71km | Churchtown Road | Churchtown Road | R112 Urban |
0.6km | Cheeverstown Road | Cheeverstown Road | Urban |
0.55km | Chapelizod Bypass | Con Colbert Road | N4 |
0.45km | Victoria Quay | Victoria Quay | N4 Urban |
0.85km | Thomas Street | James’s Street | R810 Urban |
0.55km | Cork Street (Hospital) | Cork Street (Ardee Street) | R110 Urban |
0.6km | Clanbrassil Street Lower | Clanbrassil Street Lower (New | N81 Urban |
0.33km | St. Stephens Green South ( | St. Stephens Green South (Cuff | N11 Urban |
0.75km | Pearse Street (Westland Ro | Pearse Street (Grand Canal Qu | R802 Urban |
0.3km | Wellington Quay | Wellington Quay (Grattan Bridg | N4 Urban |
0.2km | City Quay (Church) | Sir John Rogerson Quay | R813 Urban |
1.1km | Clonskeagh Road | Clonskeagh Road (Bird Avenue) | Urban |
0.8km | Donnybrook Road | Donnybrook Road | N11 Urban |
1.7km | Stillorgan Road (Airfield Pk) | Stillorgan Road (Fosters Ave) | N11 |
2.25km | Merrion Road (Sandymount | Rock Road (Trimleston Ave) | R118 Urban |
0.55km | Sean Moore Road | Sean Moore Road | R131 Urban |
2.1km | Merrion Gates | Blackrock | R118 Urban |
1.3km | Blackrock | Salthill | N31 Urban |
2.3km | Stillorgan | Galloping Green | N11 Urban |
1.7km | Kilmacud Road Upper (Stillor | Kilmacud Road Upper (Dundru | Urban |
1.7km | Dundrum | Leopardstown Heights | R113 Urban |
xx | Rathfarnham | Foster Avenue | R112 |
1.7km | M50 (Glenamuc Road) | Cornelscourt Hill Road | Urban |
2.3km | College Road | Sandyford | R113 Rural |
1.4km | Jamestown | Golden Ball | R117 Rural |
4km | Kiltiernan (Dublin) | Monastery (Wicklow) | R117 Rural |
3.5km | Ballycorus Road (Kiltiernan) | Ballycorus Road (Rathmichael) | Rural R116 |
1km | Cherrywood | Loughlinstown | N11 Urban |
1.8km | Killiney | Loughlinstown | R118 Urban |
2km | Glenamuck Road (R117) | Glenamuck Road (Carrickmines | Rural |
2km | Ballyogan Road (Kilgobbin R | Ballyogan Road (Carrickmines) | Urban |
3km | Deansgrange Road | Clonkeen Road | Urban R827 |
1.4km | Glenageary Lodge | Glenageary Lodge | Urban R118 |
1.6km | Glenamuck Road (R117) | Torquay Road | Urban |
4.1km | Leixlip Bypass (Leixlip West | Leixlip Bypass (Leixlip East Ju | M4 |
2.5km | Nass Road (Rathcoole) | Naas Road (City West) | N7 |
1.25km | Cardiffesbridge Road | Cardiffesbridge Road | R103 Urban |
1.9km | Blanchardstown Road North | Blanchardstown Road North | Urban |
3.2km | Nangor Road | Nangor Road | R134 Urban |
1.45km | Adamstown Road | Newcastle Road | R120 Urban |
0.25km | Navan Road (Baggot Road) | Navan Road (Nephin Road) | N3 Urban |
2.6km | North Road ( Wards Cross ) | North Road ( Kilshane Cross ) | Main |
4.5km | Blanchardstown Bypass ( Cl | Blanchardstown Bypass (Blanc | N3 |
Here is map from Garda.ie showing the roads in Dublin where the private contractor GoSafe will be monitoring with mobile speed cameras in vans. (Shown in Red – Zoom in for better view)